Martina Švaňová | 27.10.2023 | News
Ministry of Labour, Social Affairs and Family of the Slovak Republic declared through Notification No 372/2023 Coll. dated 27.09.2023 a raise to minimum wage as of 01.01.2024 shall be as follows:
Comparison of minimum wage in years 2023 and 2024:
2023 | 2024 | |
in effect 1.1.2023 | in effect 1.1.2024 | |
Legislation | Minimum wage law no. 663/2007 z.z. and Act No. 311/2001 Coll. of the Labour Code, Notification No 300/2022 Coll. | Minimum wage law no. 663/2007 z.z. and Act No. 311/2001 Coll. of the Labour Code, Notification No 372/2023 Coll. |
Minimum monthly wage | 700 euro | 750 euro |
Minimum hourly wage | 4.023 euro | 4.310 euro |
Overwiev of the hourly minimum wage in various shift types:
Weekly working hours | Hourly minimum wage |
40 hours – single-shift operation | 4.310 euro |
38.75 hours – two-shift operation | 4.449 euro |
37.5 hours – three-shift operation | 4.597 euro |
MINIMUM WAGE AND ITS EFFECTS ON MINIMUM WAGE REQUIREMENTS AS OF 01.01.2024
Employer, who does not include remuneration of employees in their collective agreement, is obliged to offer their employee a wage in the amount, which meets the minimum wage requirement designated for the degree of difficulty of work of the job position.
The aforementioned also implies that the employer must have a degree of difficulty assigned to each job position. This will depend on the difficulty, responsibility and workload according to the characteristics of degree of difficulty of job positions as stated in Annex 1 of the Labour Code.
Note:
Only full-time employees are entitled to the minimum wage entitlement according to the degree of difficulty of the work. Employees working under one of the agreements outside of the employment relationship are only entitled to minimum wage.
Setting the minimum wage entitlements amount for 2024:
Compared to 2023, the change in the calculation of minimum wage entitlements in 2024 will mean that for each level of difficulty of work, the minimum wage entitlement will increase by 50 euro.
Hourly minimum wage entitlement for the exact degree of work difficulty with a weekly working time of 40 hours, shall be calculated as 1/174 of the minimum wage entitlement calculated for employees remunerated by monthly salary.
Overview of minimum wage in years 2023 and 2024 based on work difficulty:
For comparison we use the overview of minimum wage in 2023 and 2024 based on the degree of dificulty with a weekly working time of 40 hours.
Degree of work difficulty | Coefficient of minimum wage | Minimum monthly wage in 2023 | Minimum monthly wage in 2024 | Hourly minimum monthly wage in 2023 | Hourly minimum monthly wage in 2024 |
1. | 1.0 | 700 euro | 750 euro | 4.023 euro | 4.310 euro |
2. | 1.2 | 816 euro | 866 euro | 4.690 euro | 4.977 euro |
3. | 1.4 | 932 euro | 982 euro | 5.356 euro | 5.644 euro |
4. | 1.6 | 1048 euro | 1098 euro | 6.023 euro | 6.310 euro |
5. | 1.8 | 1164 euro | 1214 euro | 6.690 euro | 6.977 euro |
6. | 2.0 | 1280 euro | 1330 euro | 7.356 euro | 7.644 euro |
WAGE BENEFITS AS OF 01.01.2024
As of 1 June 2023 the amount of certain wage benefits is once again calculated as a percentage of hourly minimum wage, which is the same as it was near the end of 2020.
Below you will find the amount of wage benefits effective from 1.1.2024:
Minimum amount of wage benefits – surcharges in 2024 set at a % rate of the minimum hourly wage:
Name of the wage benefit – surcharge | Surcharge amount + % of the minimum wage per hour | Amount of reduced surcharge + % of minimum wage per hour* |
Surcharge for working during Saturday | 2.155 euro (50% of min. wage) | 1.9395 euro (45% of min. wage) |
Surcharge for working during Sunday | 4.310 euro (100% of min. wage) | 3.8790 euro (90% of min. wage) |
Surcharge for working a nightshift – risk-free profession | 1.724 euro (40% of min. wage) | 1.5085 euro (35% of min. wage) |
Surcharge for working a nightshift – risky profession | 2.155 euro (50% of min. wage) | - |
Surcharge for working during a public holiday (after agreement) | 4.310 euro (100% of min. wage) | - |
Surcharge for impeded work performance | 0.862 euro (20% of min. wage) | - |
Surcharge for inactive emergency duty | 0.862 euro (20% of min. wage) | - |
* Regular work on Saturdays, Sundays and during nightshifts can be negotiated to a lower surcharge amount
Ľubomíra Murgašová | 10.9.2024 | News
Fotovoltika v daňových súvislostiachSolárna energia je v posledných rokoch veľmi zaujímavou alternatívou spomedzi…